National Diesel Fuel Prices

Each day, this state-by-state listing is updated with the most current fuel prices from across the United States. Please see the notes below for more info about this chart.


 
  Negative Price Changes  
  State Tax Rate Changes  

Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Saturday, July 05, 2008
State Tax Rate
3rd qtr.
Fuel Prices
As of
7/5/2008
Ex-Tax Fuel Price
As of
7/5/2008
Difference
From
7/4/2008
Fuel Price
As of
7/4/2008
Alabama   0.19   4.695   4.505   0.018   4.677  
Arkansas   0.225   4.68   4.455   0.007   4.673  
Arizona   0.26   4.747   4.487   0.03   4.717  
California   0.366   4.99   4.624   0.014   4.976  
Colorado   0.205   4.751   4.546   0.021   4.73  
Connecticut   0.434   4.944   4.51   0.02   4.924  
Delaware   0.22   4.812   4.592   0   4.812  
Florida   0.3107   4.793   4.4823   0.028   4.765  
Georgia   0.167   4.743   4.576   0.022   4.721  
Iowa   0.225   4.635   4.41   0.009   4.626  
Idaho   0.25   4.722   4.472   -0.007   4.729  
Illinois   0.375   4.765   4.39   0.018   4.747  
Indiana   0.16   4.57   4.41   0.02   4.55  
Kansas   0.26   4.695   4.435   0.029   4.666  
Kentucky   0.181   4.64   4.459   0.026   4.614  
Louisiana   0.2   4.675   4.475   0.012   4.663  
Massachusetts   0.21   4.908   4.698   0.001   4.907  
Maryland   0.2425   4.783   4.5405   0.022   4.761  
Maine   0.296   4.833   4.537   0.016   4.817  
Michigan   0.393   4.793   4.4   0.012   4.781  
Minnesota   0.22   4.623   4.403   0.013   4.61  
Missouri   0.17   4.586   4.416   0.012   4.574  
Mississippi   0.18   4.632   4.452   0.015   4.617  
Montana   0.2775   4.496   4.2185   0.007   4.489  
North Carolina   0.299   4.717   4.418   0.018   4.699  
North Dakota   0.23   4.628   4.398   -0.008   4.636  
Nebraska   0.26   4.633   4.373   0.01   4.623  
New Hampshire   0.18   4.77   4.59   0.018   4.752  
New Jersey   0.175   4.717   4.542   0.014   4.703  
New Mexico   0.21   4.648   4.438   0.028   4.62  
Nevada   0.27   4.847   4.577   0.01   4.837  
New York   0.3665   4.998   4.6315   -0.014   5.012  
Ohio   0.28   4.657   4.377   0.02   4.637  
Oklahoma   0.13   4.525   4.395   0.022   4.503  
Oregon   0   4.559   4.559   0.014   4.545  
Pennsylvania   0.381   4.845   4.464   0.015   4.83  
Rhode Island   0.3   4.939   4.639   0.1   4.839  
South Carolina   0.16   4.612   4.452   0.02   4.592  
South Dakota   0.22   4.433   4.213   0.005   4.428  
Tennessee   0.17   4.64   4.47   0.033   4.607  
Texas   0.2   4.681   4.481   0.018   4.663  
Utah   0.245   4.698   4.453   0.015   4.683  
Virginia   0.175   4.628   4.453   0.014   4.614  
Vermont   0.26   4.905   4.645   -0.014   4.919  
Washington   0.375   4.901   4.526   0.029   4.872  
Wisconsin   0.329   4.712   4.383   0.01   4.702  
West Virginia   0.322   4.814   4.492   0.008   4.806  
Wyoming   0.14   4.537   4.397   0   4.537  
Column Averages
  0.2437   4.720   4.476   0.016   4.704  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .076
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.



Copyright 2008 Total Landscape Care