Total Landscape Care
 
 
National Diesel Fuel Prices

Each day, this state-by-state listing is updated with the most current fuel prices from across the United States. Please see the notes below for more info about this chart.


 
  Negative Price Changes  
  State Tax Rate Changes  

Powered by ProMiles® Online

Daily Fuel Prices by ProMiles®


Fuel Prices Averages For Wednesday, March 10, 2010
State Tax Rate
1st qtr.
Fuel Prices
As of
3/10/2010
Ex-Tax Fuel Price
As of
3/10/2010
Difference
From
3/9/2010
Fuel Price
As of
3/9/2010
Alabama   0.19   2.86   2.67   0.003   2.857  
Arkansas   0.225   2.877   2.652   0.002   2.875  
Arizona   0.26   2.92   2.66   0.003   2.917  
California   0.373   3.078   2.705   0.003   3.075  
Colorado   0.205   2.858   2.653   0.014   2.844  
Connecticut   0.451   3.209   2.758   0   3.209  
Delaware   0.22   2.942   2.722   0   2.942  
Florida   0.3167   3.003   2.6863   -0.001   3.004  
Georgia   0.15   2.864   2.714   0.004   2.86  
Iowa   0.225   2.861   2.636   0.011   2.85  
Idaho   0.25   2.95   2.7   0.012   2.938  
Illinois   0.35   2.968   2.618   -0.006   2.974  
Indiana   0.16   2.835   2.675   -0.002   2.837  
Kansas   0.26   2.846   2.586   0.016   2.83  
Kentucky   0.197   2.86   2.663   0.005   2.855  
Louisiana   0.2   2.825   2.625   0.007   2.818  
Massachusetts   0.21   2.986   2.776   0.01   2.976  
Maryland   0.2425   2.983   2.7405   0.009   2.974  
Maine   0.307   3.053   2.746   0   3.053  
Michigan   0.297   2.893   2.596   0.001   2.892  
Minnesota   0.271   2.893   2.622   0.014   2.879  
Missouri   0.17   2.741   2.571   0.005   2.736  
Mississippi   0.18   2.824   2.644   0.008   2.816  
Montana   0.2775   2.958   2.6805   0.015   2.943  
North Carolina   0.303   2.891   2.588   -0.001   2.892  
North Dakota   0.23   2.878   2.648   0.008   2.87  
Nebraska   0.264   2.85   2.586   0.002   2.848  
New Hampshire   0.18   2.894   2.714   0.001   2.893  
New Jersey   0.175   2.825   2.65   -0.001   2.826  
New Mexico   0.21   2.886   2.676   0.011   2.875  
Nevada   0.27   2.934   2.664   0   2.934  
New York   0.3805   3.121   2.7405   -0.001   3.122  
Ohio   0.28   2.946   2.666   0.003   2.943  
Oklahoma   0.13   2.777   2.647   0.022   2.755  
Oregon   0   2.741   2.741   0.008   2.733  
Pennsylvania   0.381   3.076   2.695   0   3.076  
Rhode Island   0.32   3.129   2.809   0   3.129  
South Carolina   0.16   2.762   2.602   0.018   2.744  
South Dakota   0.22   2.769   2.549   -0.05   2.819  
Tennessee   0.17   2.832   2.662   0.014   2.818  
Texas   0.2   2.835   2.635   0.008   2.827  
Utah   0.245   2.915   2.67   0.011   2.904  
Virginia   0.175   2.807   2.632   0.015   2.792  
Vermont   0.29   3.071   2.781   0.039   3.032  
Washington   0.375   3.159   2.784   0.003   3.156  
Wisconsin   0.329   2.949   2.62   0.01   2.939  
West Virginia   0.322   2.957   2.635   -0.009   2.966  
Wyoming   0.14   2.83   2.69   0.004   2.826  
Column Averages
  0.2445   2.915   2.670   0.005   2.910  

1.  State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .092
Ohio .000
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,600 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

Powered by ProMiles

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.



Copyright 2008 Total Landscape Care